Date | Week | Mummy weight (kg) | Baby weight (kg) | Stomach wide (inch) |
24 Dec 07 | 8 | 50.5 | - | - |
10 Jan 08 | 10 | 49 | - | - |
04 Feb 08 | 12 | 49.5 | - | - |
04 Mar 08 | 16 | 50.5 | - | - |
01 Apr 08 | 20 | 54.3 | - | 33 |
22 Apr 08 | 23 | - | - | 35 |
29 Apr 08 | 24 | 57.1 | - | 36 |
27 May 08 | 28 | 59.1 | 1.17 | - |
10 Jun 08 | 30 | 60.7 | 1.6 | - |
24 Jun 08 | 32 | 61.9 | 1.6 | - |
07 Jul 08 | 34 | 62.9 | 2.2 | - |
22 Jul 08 | 36 | 63.8 | 2.5 | - |
27 Jul 08 | 37 | 64.6 | 2.7 | - |
07 Aug 08 | 39 | 65.2 | 3.0 | - |
15 Aug 08 | 40 | 64.9 | 3.4 | - |
18 Aug 08 | New Born | - | 3.07 | 40.5 |
22 Aug 08 | - | 60.5 | 3.14 | - |
Sunday, June 28, 2009
First Pregnancy Milestones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment